Bosch IoT Insights offers:
- a Free plan suitable for evaluation and testing purposes,
- a PayAsYouGo plan suitable for entry-level scenarios and proofs of concept,
- a Standard plan suitable for solutions with medium to large numbers of connected devices, and
- a Premium plan suitable for solutions which require dedicated performance.
The PayAsYouGo, Standard, and Premium plans support pay-as-you-grow scenarios.
Features per service plan
This table offers an overview of the features included in each service plan (tenant):
Monthly subscription | Free (EU only) | PayAsYouGo (EU only) | Standard | Premium |
Features included | ||||
Configurable dashboards / data visualizations Configure your own views | ✔️ | ✔️ | ✔️ | ✔️ |
Customizable data processing Dedicated customizable stream processing with custom logic | ✖️ | ✔️ | ✔️ | ✔️ |
White labeling Customize the look and feel to fully match your branding | ✖️✔️ | ✔️ | ✔️ | ✔️ |
Device management Manage and store device meta information | ✔️ | ✔️ | ✔️ | ✔️ |
Extended user and rights management Define and manage who can see what | ✔️ | ✔️ | ✔️ | ✔️ |
Domain standard format decoding | ✖️ | ✔️ | ✔️ | ✔️ |
Storage performance | low & virtualized | moderate | moderate | high & dedicated |
Max upload events Uploads per seconds; payload up to 50 GB | 100 | 100 | 200 | unlimited |
Availability Part of the SLA and for all product features | ✖️ | 99.5% | 99.5% | 99.5% |
Traffic In-/outbound traffic | limited - 1000 MB | ✔️ | ✔️ | ✔️ |
Data backup Snapshots every 12 hours and stored for 2 days; daily snapshots will be stored for 7 days; weekly snapshots will be stored for 2 weeks) | ✖️ | ✔️ | ✔️ | ✔️ |
Restore Counted for restore requests of data backup per each 100 GB | ✖️ | on request | on request | on request |
Archiving Manual and automatic archiving of input history entries to reduce the storage costs, with possibility for early reinstatement | ✖️ | ✖️ | ✖️ | ✔️ |
Support plan Community, basic, (extended support on request) | community | basic | basic | basic |
Included capacity (in base fee) | ||||
Number of devices For meta data management "devices" | limited - 10 | 10 | 100 | 1,000 |
Processed data volume - MongoDB storage space except input history | limited - 200 MB | 200 MB | 10,000 MB | 100,000 MB |
Raw data volume - Object storage data & input history | limited - 200 MB | 200 MB | 20,000 MB | 1,000,000 MB |
UI read tickets | limited | 2 tickets | 8 tickets | 16 tickets |
API read tickets | limited | 1 ticket | 4 tickets | 8 tickets |
Processing pipeline memory | ✖️ | shared | 2 GB | 4 GB |
Mails | limited | 50 | 2,000 | 3,000 |
SMS | limited | 10 | 200 | 300 |
Additional capacity | ✖️ | ✔️ | ✔️ | ✔️ |
Ready to book a plan? Find out the steps in Subscribing to a Bosch IoT Insights Service Instance.